ROTAX MAX Challenge Grand Finals 2011 Al Ain (UAE)
Final DD2 Masters
1 437 Morgado, Cristiano South Africa Cristiano Morgado 21 19:51.556 56.419 17
2 415 Brand, Danny Belgium Danny Brand 21 19:56.330 + 4.774 + 4.774 56.331 12
3 412 Berteaux, Guillaume France Guillaume Berteaux 21 20:00.610 + 4.280 + 9.054 56.371 12
4 423 Hargitai, Gerry Hungary Hargitai Racing 21 20:00.645 + 0.035 + 9.089 56.488 18
5 418 Coghlan, Brent Australia Int. Karting Distributor 21 20:00.685 + 0.040 + 9.129 56.452 14
6 410 Adams, Christophe Belgium Geriatric Team 21 20:01.265 + 0.580 + 9.709 56.244 18
7 427 Knopjes, Maurits UAE Al Ain Raceway 21 20:01.595 + 0.330 + 10.039 56.374 20
8 419 Davis, Colin United Kingdom Team Vpd Racing 21 20:01.818 + 0.223 + 10.262 56.292 16
9 417 Clark, Stuart Canada Sra Karting Int. Inc 21 20:02.181 + 0.363 + 10.625 56.073 16
10 430 Lambert, Florent United Kingdom Florent Lambert 21 20:03.600 + 1.419 + 12.044 56.458 16
11 425 Jackson, Eric United States Maxspeed Group 21 20:04.498 + 0.898 + 12.942 56.510 20
12 442 Pansart, Guy France Guy Parsant 21 20:04.672 + 0.174 + 13.116 56.361 17
13 447 Salerno, Juan Pablo Argentina Juan Pablo Salerno 21 20:06.021 + 1.349 + 14.465 56.396 13
14 436 Matsuya, Takao Japan Eiko Japan 21 20:07.277 + 1.256 + 15.721 56.165 19
15 438 Mukhin, Igor Russia Aviagamma 21 20:08.585 + 1.308 + 17.029 56.355 14
16 424 Ivichek, David Canada Sra Karting Int. Inc 21 20:08.648 + 0.063 + 17.092 56.452 12
17 422 Guerrero, Santiago Colombia Claudia Toledo 21 20:09.346 + 0.698 + 17.790 56.546 12
18 449 Van Wyk, John South Africa John Van Wyk 21 20:09.558 + 0.212 + 18.002 56.204 16
19 450 Victorsson, Martin Sweden Team Radne Motor Ab 21 20:09.894 + 0.336 + 18.338 56.331 18
20 446 Rouxel, Franck France Rouxel Franck 21 20:10.341 + 0.447 + 18.785 56.491 15
21 445 Rodriguez, Johannes Venezuela Johannes Rodriguez 21 20:10.879 + 0.538 + 19.323 56.449 18
22 439 Nurkkala, Tero Finland Tero Nurkkala 21 20:11.797 + 0.918 + 20.241 56.518 17
23 420 Dimitriou, Nicos Cyprus Nicos Dimitriou 21 20:12.963 + 1.166 + 21.407 56.591 14
24 452 Currie, Steven New Zealand Steven Currie 21 20:24.613 + 11.650 + 33.057 56.946 9
25 434 Martinelli, Rene United States Maxspeed Group 21 20:26.294 + 1.681 + 34.738 57.094 17
26 414 Bouf, Arnaud UAE Al Ain Raceway 21 20:31.857 + 5.563 + 40.301 56.920 20
27 433 Lundstroem, Peter Denmark Peter Lundstroem 20 19:00.505 -1 L -1 L 56.450 20
28 421 Gosevits, Stoyan Greece Galatsis Racing Team 9 10:05.391 -11 L -12 L 57.298 2
29 428 Kroes, Dennis Netherlands Dennis Kroes
30 416 Campbell, Scott Canada Sra Karting Int. Inc
31 429 Kyotake, Kengo Japan Sovla
32 456 Perez-Santander, Jesus Spain Arakart
33 457 Felix, Pedro Portugal Pedro Felix
Final DD2 Masters
1 437 Morgado, Cristiano South Africa Cristiano Morgado 21 19:51.556 56.419 17
2 415 Brand, Danny Belgium Danny Brand 21 19:56.330 + 4.774 + 4.774 56.331 12
3 412 Berteaux, Guillaume France Guillaume Berteaux 21 20:00.610 + 4.280 + 9.054 56.371 12
4 423 Hargitai, Gerry Hungary Hargitai Racing 21 20:00.645 + 0.035 + 9.089 56.488 18
5 418 Coghlan, Brent Australia Int. Karting Distributor 21 20:00.685 + 0.040 + 9.129 56.452 14
6 410 Adams, Christophe Belgium Geriatric Team 21 20:01.265 + 0.580 + 9.709 56.244 18
7 427 Knopjes, Maurits UAE Al Ain Raceway 21 20:01.595 + 0.330 + 10.039 56.374 20
8 419 Davis, Colin United Kingdom Team Vpd Racing 21 20:01.818 + 0.223 + 10.262 56.292 16
9 417 Clark, Stuart Canada Sra Karting Int. Inc 21 20:02.181 + 0.363 + 10.625 56.073 16
10 430 Lambert, Florent United Kingdom Florent Lambert 21 20:03.600 + 1.419 + 12.044 56.458 16
11 425 Jackson, Eric United States Maxspeed Group 21 20:04.498 + 0.898 + 12.942 56.510 20
12 442 Pansart, Guy France Guy Parsant 21 20:04.672 + 0.174 + 13.116 56.361 17
13 447 Salerno, Juan Pablo Argentina Juan Pablo Salerno 21 20:06.021 + 1.349 + 14.465 56.396 13
14 436 Matsuya, Takao Japan Eiko Japan 21 20:07.277 + 1.256 + 15.721 56.165 19
15 438 Mukhin, Igor Russia Aviagamma 21 20:08.585 + 1.308 + 17.029 56.355 14
16 424 Ivichek, David Canada Sra Karting Int. Inc 21 20:08.648 + 0.063 + 17.092 56.452 12
17 422 Guerrero, Santiago Colombia Claudia Toledo 21 20:09.346 + 0.698 + 17.790 56.546 12
18 449 Van Wyk, John South Africa John Van Wyk 21 20:09.558 + 0.212 + 18.002 56.204 16
19 450 Victorsson, Martin Sweden Team Radne Motor Ab 21 20:09.894 + 0.336 + 18.338 56.331 18
20 446 Rouxel, Franck France Rouxel Franck 21 20:10.341 + 0.447 + 18.785 56.491 15
21 445 Rodriguez, Johannes Venezuela Johannes Rodriguez 21 20:10.879 + 0.538 + 19.323 56.449 18
22 439 Nurkkala, Tero Finland Tero Nurkkala 21 20:11.797 + 0.918 + 20.241 56.518 17
23 420 Dimitriou, Nicos Cyprus Nicos Dimitriou 21 20:12.963 + 1.166 + 21.407 56.591 14
24 452 Currie, Steven New Zealand Steven Currie 21 20:24.613 + 11.650 + 33.057 56.946 9
25 434 Martinelli, Rene United States Maxspeed Group 21 20:26.294 + 1.681 + 34.738 57.094 17
26 414 Bouf, Arnaud UAE Al Ain Raceway 21 20:31.857 + 5.563 + 40.301 56.920 20
27 433 Lundstroem, Peter Denmark Peter Lundstroem 20 19:00.505 -1 L -1 L 56.450 20
28 421 Gosevits, Stoyan Greece Galatsis Racing Team 9 10:05.391 -11 L -12 L 57.298 2
29 428 Kroes, Dennis Netherlands Dennis Kroes
30 416 Campbell, Scott Canada Sra Karting Int. Inc
31 429 Kyotake, Kengo Japan Sovla
32 456 Perez-Santander, Jesus Spain Arakart
33 457 Felix, Pedro Portugal Pedro Felix
Комментарий