P. No Driver Team - Engine Tyres Times Ave/Gaps
1. 6 FISICHELLA Renault M 1'33"171 204.901 Km/h
2. 16 TRULLI Toyota M 1'35"270 + 0'02"099
3. 7 WEBBER Williams BMW M 1'36"717 + 0'03"546
4. 11 VILLENEUVE Sauber Petronas M 1'36"984 + 0'03"813
5. 15 KLIEN RedBull Cosworth M 1'37"486 + 0'04"315
6. 14 COULTHARD RedBull Cosworth M 1'38"320 + 0'05"149
7. 8 HEIDFELD Williams BMW M 1'39"517 + 0'06"346
8. 3 BUTTON BAR Honda M 1'41"512 + 0'08"341
9. 19 KARTHIKEYAN Jordan Toyota B 1'44"357 + 0'11"186
10. 9 RAIKKONEN McLaren Mercedes M 1'44"997 + 0'11"826
11. 10 MONTOYA McLaren Mercedes M 1'45"325 + 0'12"154
12. 2 BARRICHELLO Ferrari B 1'45"481 + 0'12"310
13. 18 MONTEIRO Jordan Toyota B 1'46"846 + 0'13"675
14. 5 ALONSO Renault M 1'47"708 + 0'14"537
15. 21 ALBERS Minardi Cosworth B 1'49"230 + 0'16"059
16. 20 FRIESACHER Minardi Cosworth B 1'50"864 + 0'17"693
17. 17 R.SCHUMACHER Toyota M 1'51"495 + 0'18"324
18. 1 M.SCHUMACHER Ferrari B 1'57"931 + 0'24"760
1. 6 FISICHELLA Renault M 1'33"171 204.901 Km/h
2. 16 TRULLI Toyota M 1'35"270 + 0'02"099
3. 7 WEBBER Williams BMW M 1'36"717 + 0'03"546
4. 11 VILLENEUVE Sauber Petronas M 1'36"984 + 0'03"813
5. 15 KLIEN RedBull Cosworth M 1'37"486 + 0'04"315
6. 14 COULTHARD RedBull Cosworth M 1'38"320 + 0'05"149
7. 8 HEIDFELD Williams BMW M 1'39"517 + 0'06"346
8. 3 BUTTON BAR Honda M 1'41"512 + 0'08"341
9. 19 KARTHIKEYAN Jordan Toyota B 1'44"357 + 0'11"186
10. 9 RAIKKONEN McLaren Mercedes M 1'44"997 + 0'11"826
11. 10 MONTOYA McLaren Mercedes M 1'45"325 + 0'12"154
12. 2 BARRICHELLO Ferrari B 1'45"481 + 0'12"310
13. 18 MONTEIRO Jordan Toyota B 1'46"846 + 0'13"675
14. 5 ALONSO Renault M 1'47"708 + 0'14"537
15. 21 ALBERS Minardi Cosworth B 1'49"230 + 0'16"059
16. 20 FRIESACHER Minardi Cosworth B 1'50"864 + 0'17"693
17. 17 R.SCHUMACHER Toyota M 1'51"495 + 0'18"324
18. 1 M.SCHUMACHER Ferrari B 1'57"931 + 0'24"760
Комментарий