Сообщение от Павлодар
БП Бахрейна
Свернуть
X
-
1 38 Robert Kubica Sauber-BMW 1:32.170
2 35 Alexander Wurz Williams-Cosworth 1:32.184
3 3 Kimi Räikkönen McLaren-Mercedes 1:33.388
4 5 Michael Schumacher Ferrari 1:33.469
5 15 Christian Klien RBR-Ferrari 1:34.800
6 40 Neel Jani STR-Cosworth 1:34.831
7 4 Juan Pablo Montoya McLaren-Mercedes 1:34.887
8 6 Felipe Massa Ferrari 1:34.925
9 14 David Coulthard RBR-Ferrari 1:35.017
10 20 Vitantonio Liuzzi STR-Cosworth 1:35.083
11 37 Robert Doornbos RBR-Ferrari 1:35.203
12 21 Scott Speed STR-Cosworth 1:35.371
13 18 Tiago Monteiro MF1-Toyota 1:36.542
14 19 Christijan Albers MF1-Toyota 1:36.930
15 39 Markus Winkelhock MF1-Toyota 1:37.918
16 22 Takuma Sato Super Aguri 1:38.190
17 23 Yuji Ide Super Aguri 1:40.782
18 36 Anthony Davidson Honda
19 1 Fernando Alonso Renault
20 2 Giancarlo Fisichella Renault
21 8 Jarno Trulli Toyota
22 7 Ralf Schumacher Toyota
23 16 Nick Heidfeld Sauber-BMW
24 17 Jacques Villeneuve Sauber-BMW
25 9 Mark Webber Williams-Cosworth
26 10 Nico Rosberg Williams-Cosworth
27 11 Rubens Barrichello Honda
28 12 Jenson Button Honda“We have got the best drivers and the best car and we intend to win the World Championship.” Ron Dennis
Комментарий
-
-
Держи
*Drivers bios Команды Время Разница круг
1 *. *Kubica (POL) BMW 1:32.170 20
2 *. *Wurz (AUT) Williams 1:32.184 +0:00.014 18
3 *. *Raikkonen (FIN) McLaren 1:33.388 +0:01.218 6
4 *. *Schumacher (GER) Ferrari 1:33.469 +0:01.299 6
5 *. *Klien (AUT) Red Bull 1:34.800 +0:02.630 6
6 *. *Jani (SUI) Toro Rosso 1:34.831 +0:02.661 15
7 *. *Montoya (COL) McLaren 1:34.887 +0:02.717 6
8 *. *Coulthard (GBR) Red Bull 1:35.017 +0:02.847 4
9 *. *Massa (BRA) Ferrari 1:35.229 +0:03.059 3
10 *. *Speed (USA) Toro Rosso 1:35.371 +0:03.201 7
11 *. *Liuzzi (ITA) Toro Rosso 1:35.378 +0:03.208 4
12 *. *Doornbos (NED) Red Bull 1:35.731 +0:03.561 15
13 *. *Monteiro (POR) Midland 1:36.542 +0:04.372 9
14 *. *Albers (NED) Midland 1:37.848 +0:05.678 5
15 *. *Winkelhock (GER) Midland 1:37.918 +0:05.748 9
16 *. *Sato (JPN) Super Aguri 1:38.190 +0:06.020 15
17 *. *Ide (JPN) Super Aguri 1:40.782 +0:08.612 15
*3rd driver Bridgestone MichelinBite my shiny metal ass.
Комментарий
-
Комментарий